Your search results
Deal Alert
MLS Number | Building Name | Type | Original List Price | Last List Price | HOA per month | Taxes per month | Est Rent per month | Return on Cash(%) | Deal Alert Date | Sold Price | Sold Date |
A10311605 | Brickell Heights | 2BR | $640000 | $500,000 | $692 | $785 | $2,900 | 3.4% | 18/05/2018 | $475,000 | 15/07/2018 |
A10382179 | Brickell City Center | 1BR | $525000 | $445,000 | $727 | $667 | $2,400 | 2.7% | 29/03/2018 | $437,500 | 6/30/2018 |
A10462318 | Infiniti | 1BR | $245000 | $245,000 | $513 | $385 | $2,100
| 5.9%
| 11/05/2018
| $235,000
| 29/05/2018
|
A10204385 | 1060 Brickell | 2BR | $465000 | $379,000 | $744 | $700 | $2,700
| 4.0%
| 05/03/2018
| $350,000
| 29/06/2018
|
A2035779 | Four Seasons | Studio | $455000 | $315,000 | $721 | $410 | $2,500
| 5.2%
| 24/05/2018
| Open
| - |
A10472456 | Milicento | Studio | $239,000 | 275,000 | $300 | $315 | $1,750 | 5.6% | 08/24/2018 | 235,000 | 09/28/2018 |
A10388711 | ICON | 2BR | $495,000 | 580,000 | $1,100 | $671 | $3,200 | 4.5% | 08/12/2018 | 470,000 | 10/22/218 |
A10526521 | Infiniti | 1BR | $245,000 | $245,000 | $516 | $394 | $1,850 | 5.0% | 08/272018 | 235,000 | 12/03/2018 |
A10515369 | Infiniti | 1BR | $245,000 | $245,000 | $482 | $355 | $1,800 | 4.7% | 02/20/2019 | Open | - |
A10563101 | ICON Brickell | 2BR | $699,000 | $625,000 | $1,216 | $1,050 | $3,500 | 2.4% | 02/01/2019 | Open | - |
A10563103 | Four Ambassadors | 2BR | $249,000 | $240,000 | $739 | $360 | $1,850 | 4.0% | 01/10/2019 | Open | - |
A10552885 | Ten Museum | 4BR | $2,700,000 | 1,499,000 | $3,803 | $3,400 | - | - | 02/15/2019 | Foreclosure Unit | |
Subscribe to our Deal Alert